All fees are expressed in USD.
For tuition and fees for the 2025/26 academic year, please contact our Admissions Office at 092 222 868 or via email at [email protected].
Assessment Fee (Year 1-13) | USD 100 |
Registration fee (First child) | $1,000 ($750 for sibling) |
(*) This is a non-refundable and non-transferable one-time application fee. Please note that the school place will be considered secure only after the application fee has been received.
Level | Tuition (Annual) | Tuition (Semester) | Tuition (Term) | Capital Fee |
---|---|---|---|---|
Nursery (Half day) | $3,760 | $1,927 | $987 | $890 |
Nursery (Full day) | $4,534 | $2,324 | $1,190 | $890 |
Reception | $5,351 | $2,743 | $1,405 | $890 |
Y1 - Y6 | $6,921 | $3,547 | $1,817 | $1,100 |
Y7 - Y9 | $7,553 | $3,871 | $1,983 | $1,350 |
Y10 - Y13 | $8,812 | $4,516 | $2,313 | $1,410 |
Student 1 | Sibling 1 | Sibling 2-4 |
---|---|---|
No discount | 5% on tuition fee | 10% on tuition fee |
Discount Structure
(i) The discount will be given to the highest paying child if two (2) children enrol at the same time.
(ii) The discount will be given to the next child, if there is already an existing child enrolled in the school.
All fees are expressed in USD.
Apart from the above School Fees, the following Miscellaneous Fees may be payable.
Purpose of Fee | Amount (Excl. VAT) (USD) |
---|---|
Co-Curricular Activities | USD 10 - 25 per session (depending on the subject). Each student will receive a USD 20 credit per session, included in the tuition fee. |
After School Care (2.00 - 4.30PM) | USD 6 for one hour (charged per day) |
Uniform | School Uniform (Shirt): USD 16 |
Academic Field Trips | USD 100 - USD 1,000* (prior to activity commencement). |
Snack | USD 1.50 per day (invoiced per month). |
Lunch | Nursery - Year 1: USD 3.25 Year 2 - Year 6: USD 3.50 Year 7 - Year 13: USD 3.75(invoiced per term) |
*These are estimated amounts which will be finalized prior to procurement/payment.
*All School Fees and other fees mentioned are subject to change. Please note that any adjustments will be communicated in advance.
| 1st Installment | 2nd Installment | 3rd Installment | 4th Installment |
---|---|---|---|---|
Annual | Deadline as stated in the invoice |
|
|
|
Semester | Deadline as stated in the invoice | 9 December 2025 |
|
|
Term | Deadline as stated in the invoice | 8 September 2025 | 9 December 2025 | 3 March 2026 |
Refund Issuance Based on Term Commencement Date (Tuition Fee ONLY)
% of Tuition Fees to be Refunded** | If Student's Written Notice of Withdrawal is Received: |
---|---|
100% | 60 days or more before the Course/Term Commencement Date |
50% | Between 30 and 59 days before the Course/Term Commencement Date |
0% | Less than 30 days before, on or after the Course/Term Commencement Date |
** Refund is only applicable for tuition fee only.
An Institution by Sing-Ed Corporation.
© 2025 Invictus International School. All Rights Reserved.